Please note, the SDSs on this website are prepared in accordance with the Canadian Hazardous Product Regulations (WHMIS 2015) and the OSHA Hazard Communication Standards (OSHA HCS 2012). The information on these SDSs do not expire, are reviewed periodically, and will only be updated when there is significant new information for that product.
To request a Certificate of Analysis (CoA) or Certificate of Conformity (CoC) for our products, please send an email to coa@virox.com.
Canada
Companion Animal
View and download the SDS below. For how-to guides, resources, blogs, videos, and social media links, visit the official website. As of July 1st 2023, Prevail Ready-To-Use (RTU) and Wipes are now powered with a new superior Accelerated Hydrogen Peroxide® formula. For products that expire before May 24th 2025 based on the previous formula, please refer to the SDS marked (Expiry May 2025).
Product Name | Country | Ingredients | SDS |
---|---|---|---|
Prevail™ Wipes – [NEW] | CAN | — | ENG FRE |
Prevail™ Wipes – [Expiry May 2025] | CAN | — | ENG FRE |
Prevail™ Ready to Use (RTU) – [NEW] | CAN | — | ENG FRE |
Prevail™ Ready to Use (RTU) – [Expiry May 2025] | CAN | — | ENG FRE |
Prevail™ Concentrate | CAN | — | ENG FRE |
Prevail™ Concentrate Use Dilution | CAN | — | ENG FRE |
Farm Animal
View and download the SDS below. For how-to guides, resources, blogs, videos, and social media links, visit the official website. As of July 1st 2023, Prevail Ready-To-Use (RTU) and Wipes are now powered with a new superior Accelerated Hydrogen Peroxide® formula. For products that expire before May 24th 2025 based on the previous formula, please refer to the SDS marked (Expiry May 2025).
Product Name | Country | Ingredients | SDS |
---|---|---|---|
Prevail™ Wipes – [NEW] | CAN | — | ENG FRE |
Prevail™ Wipes – [Expiry May 2025] | CAN | — | ENG FRE |
Prevail™ Ready to Use (RTU) – [NEW] | CAN | — | ENG FRE |
Prevail™ Ready to Use (RTU) – [Expiry May 2025] | CAN | — | ENG FRE |
Prevail™ Concentrate | CAN | — | ENG FRE |
Prevail™ Concentrate Use Dilution | CAN | — | ENG FRE |
Beauty & Wellness
View and download the SDS below. For how-to guides, resources, blogs, videos, and social media links, visit the official website.
Cannabis Facilities
View and download the SDS below. For how-to guides, resources, blogs, videos, and social media links, visit the official website.
Other
Product Name | Country | Ingredients | SDS |
---|---|---|---|
Peroxigard™ Wipes | CAN | — | ENG FRE |
Peroxigard™ Ready to Use (RTU) | CAN | — | ENG FRE |
Peroxigard™ Concentrate | CAN | — | ENG FRE |
Peroxigard™ Concentrate Use Dilution | CAN | — | ENG FRE |
PREempt™ Wipes | CAN | — | ENG FRE |
PREempt™ Ready to Use (RTU) | CAN | — | ENG FRE |
PREempt™ Concentrate | CAN | — | ENG FRE |
PREempt™ Concentrate Use Dilution | CAN | — | ENG FRE |
PREempt™ Sporicidal Liquid (RTU) | CAN | — | ENG FRE |
PREempt™ CS20 | CAN | — | ENG FRE |
PREempt™ HLD5 | CAN | — | ENG FRE |
Optim CS | CAN | — | LINK |
USA
Companion Animal
View and download the SDS below. For how-to guides, resources, blogs, videos, and social media links, visit the official website.
Farm Animal
View and download the SDS below. For how-to guides, resources, blogs, videos, and social media links, visit the official website.
Beauty & Wellness
View and download the SDS below. For how-to guides, resources, blogs, videos, and social media links, visit the official website.
Product Name | Country | Ingredients | SDS |
---|---|---|---|
Prevention™ HLD8 | US | — | ENG |
Prevention™ Ready to Use (RTU) | US | ENG | ENG SPA |
Prevention™ Wipes | US | ENG | ENG SPA |
Rejuvenate™ Wipes Ready to Use (RTU) | US | ENG | ENG SPA |
Rejuvenate™ Ready to Use | US | ENG | ENG SPA |
Rejuvenate™ Concentrate | US | ENG | ENG SPA |
Rejuvenate™ Concentrate Use Dilution | US | ENG | ENG SPA |
Other Markets
Product Name | Country | Ingredients | SDS |
---|---|---|---|
Peroxigard® Wipes | US | ENG | ENG SPA |
Peroxigard® Ready to Use (RTU) | US | ENG | ENG SPA |
Peroxigard® Concentrate | US | ENG | ENG SPA |
Peroxigard® Concentrate Use Dilution | — | ENG SPA | |
PREempt™ Wipes | US | ENG | ENG SPA |
PREempt™ Ready to Use (RTU) | US | ENG | ENG SPA |
PREempt™ Concentrate | US | ENG | ENG SPA |
PREempt™ Concentrate Use Dilution | US | — | ENG SPA |
PREempt™ Plus Wipes | US | ENG | ENG SPA |
PREempt™ Plus Ready to Use (RTU) | US | ENG | ENG SPA |
RestorOx™ Ready to Use (RTU) | US | ENG | ENG SPA |
Optim 1 Wipes | US | — | ENG |
Optim 1 Ready to Use (RTU) | US | — | ENG |
Optim 28 | US | — | LINK |
Optim 33TB | US | — | LINK |
Optim 33TB – Aloe | US | — | LINK |
HIP HYDRIM | US | — | LINK |
International
All Markets
Product Name | Country | Ingredients | SDS |
---|---|---|---|
Intervencion® Wipes | MEX | ENG | ENG SPA |
Intervencion® Ready to Use (RTU) | MEX | ENG | ENG SPA |
Intervencion® Concentrate | MEX | ENG | ENG SPA |
Intervencion® Concentrate Use Dilution | MEX | — | ENG |
Hyprox Accele | JPN | — | ENG |
Hyprox Spray | JPN | — | ENG |
Hyprox Stabile | JPN | — | ENG |
Hyprox Wipes | JPN | — | ENG |