All chemistries have their unique challenges. No disinfectant is compatible with 100% of all materials. Additionally, incompatibility of a disinfectant with a given substrate is rarely an immediate issue, but rather something that is apparent over time.
Citr-IQ has had extensive testing and has found to have excellent compatibility with most commonly used materials particularly plastics and soft metals where some other chemistry can be problematic.
The chart below provides a list of general materials.
Please note, these ratings are for guidance purposes only, as the quality of some materials can vary by manufacturer.
Material/Compound | Citr-IQ Rating |
ABS Plastic (Acrylonitrile-Butadiene-Styrene) | Excellent |
Acrylic (Polymethylmethacrylate (PMMA) | Excellent |
Alumina (Aluminum Oxide) | Excellent |
Aluminum | Excellent |
Aluminum (1100) | Excellent |
Aluminum (Anodized) | Excellent |
Aluminum (Powder Coated) | Excellent |
Brass | Good-Excellent |
Bronze | Excellent |
C1010 Mild Steel | Good |
Carbon Graphite | Good-Excellent |
Carbon Rubber | Excellent |
Carbon Steel | Good-Excellent |
Cast Iron | Good |
Ceramic | Excellent |
Chlorinated Polyvinyl Chloride (CPVC) | Excellent |
Copper | Excellent |
Diamond | Excellent |
Epoxy (polyepoxide plastics) | Excellent |
Ethylene Propylene Diene Monomer (EPDM) | Excellent |
Ethylene propylene rubber (EPM) | Excellent |
Fluoro Rubber-(FKM or FPM)-Viton® | Excellent |
Galvanized Steel | Good-Fair |
Gold | Excellent |
Gold Plated steel | Excellent |
High Density Polyethylene (HDPE) | Excellent |
Laminate Melamine Countertop | Excellent |
Laminate Wood Flooring | Excellent |
Low Density Polyethylene (LDPE) | Excellent |
Monel S (Nickel Copper Alloy) | Excellent |
Natural Rubber | Excellent |
Naugahyde | Excellent |
Neoprene | Excellent |
Nickel Plated Steel | Excellent |
Nitrile | Excellent |
Nylon | Excellent |
PEEK (PolyEtherEtherKetone) | Excellent |
Perfluorinated Elastomer | Excellent |
Plexiglass | Excellent |
Polyamide | Excellent |
Polycarbonate | Excellent |
Polyepoxide | Excellent |
Polyester | Excellent |
Polyethylene (PE/HDPE/UHMWPE/HPPE) | Excellent |
Polyethylene Terephthalate (PET/PETE) | Excellent |
Polynit Heat Sealed Material | Excellent |
Polyoxymethylene (Acetal) | Excellent |
PolyPhenylene Sulphide (PPS) | Excellent |
Polyphenylsulfone (Radel) | Excellent |
Polypropylene (PP) | Excellent |
Polypropylene Ether | Excellent |
Polystyrene | Excellent |
Polytetra Fluoroethylene (PTFE)-Teflon® | Excellent |
Polyurethane (Thermal) | Excellent |
Polyurethane Coatings | Excellent |
Polyvinyl Chloride (PVC) | Excellent |
Polyvinyl Derivatives-Tygon® | Excellent |
Polyvinylidene Fluoride (PVDF)-Kynar® | Excellent |
Porcelain A | Excellent |
PPE (Polyphenylene ether) | Excellent |
Rayon | Excellent |
Red Natural Rubber | Excellent |
Santoprene<sup style=font-size:1.4rem;>™</sup> | Excellent |
Silicone | Excellent |
Silicone Rubber | Excellent |
Silver | Excellent |
Solder 30 Sn/70 Pb | Excellent |
Stainless Steel (304, 316, 410) | Excellent |
Teflon<sup style=font-size:1.4rem;>™</sup> | Excellent |
Titanium | Excellent |
Tungsten Carbide | Excellent |
Vinyl | Excellent |
Vinyl Polysiloxane | Excellent |
Viton<sup style=font-size:1.4rem;>™</sup> (fluorocarbon) | Excellent |
Zinc | Good-Excellent |
Rating for Devices/Equipment
Excellent = No effect to integrity of material.
Good = Possible minor effects such as slight discolouration. Periodic rinsing is optional.
Fair = Moderate effect. Contact Virox for product protocol and recommendations. If used, rinsing and drying after each application is required.
Severe effect = Not recommended for use. If used, you must ensure rinsing and drying after each application.
Do not use = Do not use.
Compatibility Rating for Semi-Critical & Critical Disinfection of Devices/Equipment
Excellent = No effect to integrity of material
Good = Minor effect, slight discolouration may occur.
Fair = Moderate effect, not recommended for continuous use. Check with manufacturer of device/surface and/or contact Virox or Strategic Partners for testing validation.
Severe Effect = Not recommended for use.
Do not use = Do not use.